With Valentines Day three weeks away, its time to see if the Edmonton Oilers management is loving any of the seasons that their prospects are having. (See what I did there?) With each and every league being in the middle of their regular season, now is the perfect time for midseason meetings and prospect evaluations.
There is so much to get into this week- let’s dive right in!
Welcome to the TOR Edmonton Oilers prospect update. Each week, we’ll take a dive into how the Oilers’ prospects have done in their respective leagues. We have defined a prospect as a skater who has played fewer than 65 NHL games, and is younger than 25 years of age.
Edmonton Oilers prospect updates
AHL
- The Bakersfield Condors were 2–1–0 this past week, collecting a win over the Colorado Eagles, and trading a pair of games with the Chicago Wolves. They are a combined 5–4–1 over their past ten games.
- The Condors sit at eighth in the AHL’s Pacific Division.
- James Hamblin continues to impress since returning from injury at the end of December, he now leads Condors prospects with a 0.93 PPG (13 in 14 games played).
- It has been a busy time for the Condors with four transactions this past week. The club has added forward Alex Swetlikoff from their ECHL affiliate, the Fort Wayne Komets. The Oilers have also sent down both Josh Brown and Derek Ryan. Noah Philip got called up to Edmonton on the January 14.
ECHL
- Connor Ungar had another solid week, collecting one win and stopping 24 of 26 shots in his sole appearance versus the Maine Mariners this past week.
Europe
- Two more games equals two more wins for Swede Samuel Jonsson collecting victories over the Nybro Vikings IF on the 14th, and Kalmar HC on the 20th.
- Albin Sundin has been sent back down to the second tier of Swedish hockey, hockeyallsvenskan with AIK. He appeared in his first game back with AIK on the 17th, and played 24:54 in that appearance. He appeared in a second game on the 19th, and had the TOI of 19:14.
NCAA
- In a pair of losses to North Eastern University this past week, Luca Munzenberger, also picked up a pair of assists. Teammate Joel Maatta posted a season high five shots on goal in their first game against North Eastern.
- Paul Fischer continues to be a reliable top four defender for the University of Notre Dame, playing around 23 minutes a night as he ramps back up to form after World Juniors. He collected a goal in a pair of games against the University of Minnesota.
- Boston University teammates Matt Copponi, and Shane Lachance each found the scoresheet once this past week.
OHL
- 2023 sixth rounder Nathaniel Day appeared in one game this past week against the Kitchener Rangers stopping 32 of 35 shots. Connor Clattenburg remains suspended, after a crosscheck to the head got him a three-game ban. He is eligible to return to action on the 24th.
- The pair of Barrie Colts (Beau Akey and Dalyn Wakely) had a quieter week only putting up a point each across their teams three games.
- The pair of London Knights (William Nicholl and Sam O’Reilly) posted an assist each, with O’Reilly also finding the back of the net across two games.
Russia
- Denezhkin is on a hot streak posting a point in his last three games in the KHL, including a high 17:38 of TOI in his game on the 19th.
Forwards
| Player | Position | GP | G | A | P | P/GP | PIM | Team | League |
|---|---|---|---|---|---|---|---|---|---|
| Carl Berglund | C/LW | 30 | 2 | 7 | 9 | 0.30 | 2 | Bakersfield Condors | AHL |
| Maxim Beryozkin | RW | 47 | 12 | 21 | 33 | 0.70 | 14 | Yaroslavl Lokomitiv | KHL |
| Connor Clattenburg | LW | 30 | 13 | 11 | 24 | 0.80 | 79 | Flint Firebirds | OHL |
| Matt Copponi | C | 21 | 4 | 12 | 16 | 0.76 | 8 | Boston University | NCAA |
| Maxim Denezhkin | C | 43 | 8 | 7 | 15 | 0.35 | 8 | Avtomobilist Yekaterinburg | KHL |
| Jayden Grubbe | C/RW | 35 | 2 | 6 | 8 | 0.23 | 33 | Bakersfield Condors | AHL |
| James Hamblin | C/LW | 14 | 6 | 7 | 13 | 0.93 | 10 | Bakersfield Condors | AHL |
| Roby Järventie | LW/RW | 2 | 0 | 2 | 2 | 1.00 | 0 | Bakersfield Condors | AHL |
| Shane Lachance | LW | 21 | 7 | 14 | 21 | 1.00 | 18 | Boston University | NCAA |
| Tomas Mazura | C | 6 | 0 | 0 | 0 | 0 | 0 | BK Mlada Boleslav | Czechia |
| Joel Määttä | C | 23 | 4 | 12 | 16 | 0.70 | 10 | University of Vermont | NCAA |
| William Nicholl | C/LW | 40 | 12 | 24 | 36 | 0.90 | 16 | London Knights | OHL |
| Sam O’Reilly | C | 40 | 18 | 22 | 40 | 1.00 | 16 | London Knights | OHL |
| Matvei Petrov | LW/RW | 31 | 8 | 6 | 14 | 0.45 | 8 | Bakersfield Condors | AHL |
| Matthew Savoie | C/W | 35 | 10 | 17 | 27 | 0.77 | 16 | Bakersfield Condors | AHL |
| James Stefan | RW/LW | 30 | 2 | 0 | 2 | 0.07 | 8 | Bakersfield Condors | AHL |
| Brady Stonehouse | RW/LW | 23 | 6 | 6 | 12 | 0.52 | 18 | Peterborough Petes | OHL |
| Dalyn Wakely | C | 34 | 18 | 19 | 37 | 1.09 | 30 | Barrie Colts | OHL |
| Cameron Wright | RW/C | 33 | 8 | 6 | 14 | 0.42 | 52 | Bakersfield Condors | AHL |
| Jacob Perreault | RW | 22 | 1 | 8 | 9 | 0.41 | 27 | Bakersfield Condors | AHL |
Defence
| Player | GP | G | A | P | P/GP | PIM | Team | League |
|---|---|---|---|---|---|---|---|---|
| Beau Akey | 31 | 4 | 17 | 21 | 0.68 | 24 | Barrie Colts | OHL |
| Bauer Berry | 33 | 1 | 1 | 2 | 0.06 | 14 | Muskegon Lumberjacks | USHL |
| Paul Fischer | 22 | 2 | 10 | 12 | 0.55 | 10 | University of Notre Dame | NCAA |
| Philip Kemp | 35 | 5 | 3 | 8 | 0.23 | 28 | Bakersfield Condors | AHL |
| Luca Münzenberger | 21 | 4 | 7 | 11 | 0.52 | 10 | University of Vermont | NCAA |
| Albin Sundin | 17 | 1 | 8 | 9 | 0.53 | 6 | AIK | Allsvenskan |
| Maximus Wanner | 21 | 1 | 1 | 2 | 0.10 | 28 | Bakersfield Condors | AHL |
| Nikita Yevseyev | 32 | 1 | 1 | 2 | 0.06 | 2 | Ak Bars Kazan | KHL |
| Robbie Attard | 29 | 2 | 5 | 7 | 0.24 | 36 | Bakersfield Condors | AHL |
Goaltenders
| Player | GP | GAA | SV% | Record | SO | Team | League |
|---|---|---|---|---|---|---|---|
| Nathaniel Day | 38 | 3.17 | .885 | 16-15-4 | 2 | Flint Firebirds | OHL |
| Samuel Jonsson | 17 | 1.78 | .925 | 15-1-0 | 5 | BIK Karlskoga | HockeyAllsvenskan |
| Olivier Rodrigue | 23 | 2.89 | .909 | 12-8-3 | 1 | Bakersfield Condors | AHL |
| Connor Ungar | 18 | 2.87 | .900 | 12-6-0 | 1 | Fort Wayne Comets | ECHL |
| Eemil Vinni | 7 | 2.02 | .910 | 4-3-0 | 0 | HIFK U20 | U20 SM-sarja |
Photo by Curtis Comeau/Icon Sportswire