The Edmonton Oilers are anything but boring.
Taking on one of the worst team’s in the NHL, the Oilers would find an extremely interesting way to spend a Saturday afternoon. The Blue Jackets would only score on goal in the first period, from Boone Jenner, but then net three quick ones just six minutes into the second period, which would chase Jack Campbell from the crease. That being said, the 4-0 lead is a situation the Oilers have been in before.
Just less than a minute after the first goal, Warren Foegle would get the Oilers on the board and before the end of the second period the Oilers would score three more to tie the game at four. Yes you read that right, another four goal deficit erased.
Unfortunately, some poor defensive play in the third period would give the Jackets two more goals to take a 6-4 lead. Despite a late goal from Zach Hyman, the Oilers would fall in regulation to the Blue Jackets 6-5.
Charts from yesterday’s contest:
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Kirill Marchenko | Johnny Gaudreau, Boone Jenner | 01:14 | 1st | EDM 0 – 1 CBJ |
Boone Jenner (PPG) | Patrik Laine, Jack Roslovic | 01:33 | 2nd | EDM 0 – 2 CBJ |
Kirill Marchenko | Johnny Gaudreau | 03:24 | 2nd | EDM 0 – 3 CBJ |
Patrik Laine | Adam Boqvist, Jack Roslovic | 05:56 | 2nd | EDM 0 – 4 CBJ |
Warren Foegele | Unassisted | 06:40 | 2nd | EDM 1 – 4 CBJ |
Leon Draisaitl (PPG) | Connor McDavid, Tyson Barrie | 09:42 | 2nd | EDM 2 – 4 CBJ |
Connor McDavid (SHG) | Brett Kulak | 12:51 | 2nd | EDM 3 – 4 CBJ |
Connor McDavid | Brett Kulak, Tyson Barrie | 14:42 | 2nd | EDM 4 – 4 CBJ |
Jack Roslovic | Patrik Laine, Kent Johnson | 09:01 | 3rd | EDM 4 – 5 CBJ |
Jack Roslovic | Gavin Bayreuther | 14:56 | 3rd | EDM 4 – 6 CBJ |
Zach Hyman (PPG) | Connor McDavid, Darnell Nurse | 17:04 | 3rd | EDM 5 – 6 CBJ |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.