Back on home ice after a perfect road trip, the Edmonton Oilers welcomed the Nashville Predators to town. Another start for Jack Campbell, another early goal against in a trend that he and the Oilers would like to see change. However, the goal didn’t faze Edmonton and they turned it on full gear. They answered back with four straight goals in the first to take a commanding lead.
The second and third periods were more even on both sides with three goals scored apiece in the final 40 minutes. A home ice hat trick capped off the big 7–4 victory.
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Mattias Ekholm | Matt Duchene, Mikael Granlund | 0:34 | 1st | NSH 1 – 0 EDM |
Evander Kane | Leon Draisaitl, Darnell Nurse | 4:14 | 1st | NSH 1 – 1 EDM |
Evander Kane | Leon Draisaitl, Kailer Yamamoto | 7:25 | 1st | NSH 1 – 2 EDM |
Connor McDavid | Zach Hyman, Evan Bouchard | 7:51 | 1st | NSH 1 – 3 EDM |
Derek Ryan | Tyson Barrie, Devin Shore | 14:58 | 1st | NSH 1 – 4 EDM |
Connor McDavid (PPG) | Leon Draisaitl | 7:26 | 2nd | NSH 1 – 5 EDM |
Ryan Johansen (PPG) | Roman Josi, Filip Forsberg | 9:28 | 2nd | NSH 2 – 5 EDM |
Filip Forsberg | Matt Duchene, Mikael Granlund | 4:51 | 3rd | NSH 3 – 5 EDM |
Leon Draisaitl (PPG) | Ryan Nugent-Hopkins, Connor McDavid | 8:55 | 3rd | NSH 3 – 6 EDM |
Nino Niederreiter (PPG) | Roman Josi, Filip Forsberg | 17:10 | 3rd | NSH 4 – 6 EDM |
Evander Kane | Leon Draisaitl, Connor McDavid | 18:23 | 3rd | NSH 4 – 7 EDM |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.
2 Comments