The Edmonton Oilers closed out Game 4 with a big boost of confidence that they took with them right back to Florida. Captain Connor McDavid did exactly what he said he and the team would do as they made a quick pitstop in Florida just to bring the series right back to Edmonton.
In two straight elimination games, McDavid posted eight points to set an NHL record for most points over two games in the Stanley Cup Final.
Stay tuned for the game recap coming up, but in the meantime, charts from Edmonton’s Game 5 win are below!
Game events

Follow The Oil Rig on social media!
Goals
| Goal | Assists | Time | Score |
|---|---|---|---|
| Connor Brown (SHG) | Unassisted | 5:30 | 1st | EDM 1 – 0 FLA |
| Zach Hyman (PPG) | Evan Bouchard, Connor McDavid | 1:58 | 2nd | EDM 2 – 0 FLA |
| Connor McDavid | Warren Foegele, Evan Bouchard | 5:00 | 2nd | EDM 3 – 0 FLA |
| Matthew Tkachuk | Evan Rodrigues | 6:53 | 2nd | EDM 3 – 1 FLA |
| Corey Perry (PPG) | Connor McDavid, Evan Bouchard | 11:54 | 2nd | EDM 4 – 1 FLA |
| Evan Rodrigues | Brandon Montour, Sam Bennett | 12:08 | 2nd | EDM 4 – 2 FLA |
| Oliver Ekman-Larsson | Matthew Tkachuk | 4:04 | 3rd | EDM 4 – 3 FLA |
| Connor McDavid | Unassisted | 19:41 | 3rd | EDM 5 – 3 FLA |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.