The Edmonton Oilers did not kick off their season on the right foot. In a game where everything that could go wrong basically did, they were on the receiving end of eight goals against and saw poor goaltending regardless of the nameplate.
The Oilers ceded four goals to Brock Boeser alone while giving up four more. Between Jack Campbell and Stuart Skinner, they each gave up four goals in utterly poor performances. On the other end of the rink, both Canucks goalies also played. Thatcher Demko was pulled with half a period remaining in the game. It was later shared that Demko was battling the flu and at one point threw up in his mask. Casey DeSmith replaced him in an inconsequential substitution for the game outcome.
It was not a great outcome for the Oilers and they’ll want to forget and reset and move on to the next one.
Charts from the setback are below.
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Conor Garland | Elias Pettersson, Noah Juulsen | 08:06 | 1st | EDM 0 – 1 VAN |
Brock Boeser | J.T. Miller, Phillip Di Giuseppe | 11:27 | 1st | EDM 0 – 2 VAN |
Brock Boeser | J.T. Miller, Filip Hronek | 04:03 | 2nd | EDM 0 – 3 VAN |
Brock Boeser (PPG) | Elias Pettersson, Andrei Kuzmenko | 07:30 | 2nd | EDM 0 – 4 VAN |
Leon Draisaitl (PPG) | Connor McDavid, Evan Bouchard | 08:20 | 2nd | EDM 1 – 4 VAN |
Elias Pettersson (PPG) | Quinn Hughes, J.T. Miller | 11:08 | 2nd | EDM 1 – 5 VAN |
Brock Boeser | Quinn Hughes, Filip Hronek | 05:43 | 3rd | EDM 1 – 6 VAN |
J.T. Miller (PPG) | Quinn Hughes, Elias Pettersson | 06:56 | 3rd | EDM 1 – 7 VAN |
Dakota Joshua | Sam Lafferty, Nils Hoglander | 14:48 | 3rd | EDM 1 – 8 VAN |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.
2 Comments