The Edmonton Oilers visited the Mullett Arena for the first time this season for one of the most the unique NHL hockey experiences there can be. In facing the Arizona Coyotes, the Oilers were tested by Arizona’s young talent and the two teams battled it out in a game that saw nine total goals scored.
It was also a battle of special teams and Edmonton came out on top in that regard, scoring twice on the power play and once shorthanded. The Oilers’ game-winning goal also came on the power play courtesy of Ryan Nugent-Hopkins. With Edmonton scoring five, it was a bit surprising to see McDavid post just a single assist, but it would be a big one as it put him at the 140-point mark with 60 goals and 80 assists on the season.
Charts from the victory in the desert are below.
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Matias Maccelli | Jack McBain, Lawson Crouse | 03:50 | 1st | EDM 0 – 1 ARI |
Zach Hyman (PPG) | Connor McDavid, Ryan Nugent-Hopkins | 04:40 | 1st | EDM 1 – 1 ARI |
Barrett Hayton (PPG) | Lawson Crouse, Nick Schmaltz | 12:59 | 1st | EDM 1 – 2 ARI |
Evan Bouchard | Warren Foegele, Nick Bjugstad | 13:34 | 1st | EDM 2 – 2 ARI |
Darnell Nurse (SHG) | Kailer Yamamoto | 18:11 | 1st | EDM 3 – 2 ARI |
Leon Draisaitl | Unassisted | 14:32 | 2nd | EDM 4 – 2 ARI |
Matias Maccelli | Lawson Crouse, Jack McBain | 03:52 | 3rd | EDM 4 – 3 ARI |
Barrett Hayton | Clayton Keller, Nick Schmaltz | 04:50 | 3rd | EDM 4 – 4 ARI |
Ryan Nugent-Hopkins (PPG) | Evan Bouchard, Leon Draisaitl | 12:05 | 3rd | EDM 5 – 4 ARI |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.
One Comment