In a big Pacific Division showdown, the Edmonton Oilers faced off against the Seattle Kraken. Both of the teams are vying for third overall in the Pacific for a more favourable first round matchup come the playoffs.
Edmonton got off to a good start with a goal just 95 seconds into the game, but the Kraken were able to respond shortly after. However, the Oilers scored again and at that point onwards, they never trailed. Both teams racked up more goals than not as Edmonton scored a total of six, the Kraken with four.
Stakes were high, and in a big game, the Oilers picked up a big win. They are now three points ahead of the Kraken. McDavid had a milestone game as well, it being the 20th time he’s scored at least three points this year. He now sits at 134 points on the season.
Charts from the divisional win are below.
Game events

Goals
Goals | Assists | Time | Score |
---|---|---|---|
Evander Kane | Zach Hyman, Darnell Nurse | 01:35 | 1st | EDM 1 – 0 SEA |
Jaden Schwartz | Vince Dunn, Matty Beniers | 06:34 | 1st | EDM 1 – 1 SEA |
Kailer Yamamoto | Ryan Nugent-Hopkins, Leon Draisaitl | 16:36 | 1st | EDM 2 – 1 SEA |
Evander Kane | Connor McDavid, Mattias Ekholm | 00:43 | 2nd | EDM 3 – 1 SEA |
Jordan Eberle | Jared McCann, Adam Larsson | 04:07 | 2nd | EDM 3 – 2 SEA |
Zach Hyman | Connor McDavid, Mattias Ekholm | 07:28 | 2nd | EDM 4 – 2 SEA |
Oliver Bjorkstrand | Yanni Gourde, Jamie Oleksiak | 14:18 | 2nd | EDM 4 – 3 SEA |
Evander Kane | Leon Draisaitl, Brett Kulak | 10:20 | 3rd | EDM 5 – 3 SEA |
Connor McDavid (PPG) | Mattias Ekholm, Leon Draisaitl | 16:10 | 3rd | EDM 6 – 3 SEA |
Eeli Tolvanen | Morgan Geekie, Jamie Oleksiak | 19:12 | 3rd | EDM 6 – 4 SEA |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.
One Comment