Most of the time, unless you’re Allan Walsh, the player agents are relatively unknown, behind the scenes figures. They are the ones standing up for the players in negotiations and helping to make sure no one takes too team friendly of a deal.
We often give the players and the front office staff all the attention, but the player’s agents handle a lot of the public facing persona and image that the player presents. Sponsorships, public and event appearances, PR, connections and life maintenance when heading to a new city, and any of the contractual aspects of being a professional hockey player that the player may not be inclined to handle themselves.
The choice of agent is clearly important to the professional success of these athletes. And to help get a sense of who is handling this for our favourite Edmonton Oilers players, here’s a breakdown of which player agents represent our Oilers!
Forwards
| Player | Contract Years Remaining (Contract Expiry Status) | Agent | Agency |
|---|---|---|---|
| Leon Draisaitl | 8 (UFA) | Andy Scott | Octagon Athlete Representation |
| Trent Frederic | 8 (UFA) | Allain Roy | RSG Hockey, LLC |
| Adam Henrique | 1 (UFA) | John Thornton | Top Shelf Sports Management, LLC |
| Isaac Howard | 3 (RFA) | Brian and Scott Bartlett | Bartlett Hockey |
| Zach Hyman | 3 (UFA) | Todd Reynolds | Raze Sports |
| Mattias Janmark | 2 (UFA) | Peter Wallen | Alterno Global Management LLC |
| Kasperi Kapanen | 1 (UFA) | Markus Lehto | Wasserman Hockey |
| Curtis Lazar | 1 (UFA) | J.P. Barry | CAA Sports LLC |
| Andrew Mangiapane | 2 (UFA) | Allain Roy | RSG Hockey, LLC |
| Connor McDavid | 1 (UFA) | Judd Moldaver | Wasserman Hockey |
| Ryan Nugent-Hopkins | 4 (UFA) | Rick Valette | Octagon Athlete Representation |
| Vasily Podkolzin | 1 (RFA) | Craig Oster | Newport Sports Management Inc. |
| Matthew Savoie | 2 (RFA) | Gerry Johannson | The Sports Corporation |
| David Tomasek | 1 (UFA) | No Agent Listed | No Agency Listed |
Defenders
| Player | Contract Years Remaining (Contract Expiry Status) | Agent | Agency |
|---|---|---|---|
| Evan Bouchard | 4 (UFA) | David Gagner | Wasserman Hockey |
| Mattias Ekholm | 1 (UFA) | Kurt Overhardt | KO Sports, Inc. |
| Ty Emberson | 2 (UFA) | Brian and Scott Bartlett | Bartlett Hockey |
| Brett Kulak | 1 (UFA) | Gerry Johannson | The Sports Corporation |
| Darnell Nurse | 5 (UFA) | Paul Capizzano | Quartexx Management |
| Troy Stecher | 1 (UFA) | Eustace King | O2K Worldwide Management Group, LLC |
| Jake Walman | 1 (UFA) | Wade Arnott | Newport Sports Management Inc. |
Goaltenders
| Player | Contract Years Remaining (Contract Expiry Status) | Agent | Agency |
|---|---|---|---|
| Calvin Pickard | 1 (UFA) | Ritchie Winter | Raze Sports |
| Stuart Skinner | 1 (UFA) | Ray Petkau | Alpha Hockey Inc. |
Prospects, depth, & non-roster players
| Player | Contract Years Remaining (Contract Expiry Status) | Agent | Agency |
|---|---|---|---|
| Connor Clattenburg | 3 (RFA) | Daniel Milstein | Gold Star Sports Management Group |
| Jayden Grubbe | 1 (RFA) | Kevin Epp | Titan Sports Management, Inc. |
| James Hamblin | 1 (UFA) | Rick Valette | Octagon Athlete Representation |
| Quinn Hutson | 1 (RFA) | Ryan Barnes | Quartexx Management |
| Roby Jarventie | 1 (RFA) | Mark Gandler and Todd Diamond | International Sports Advisors Co., Inc. |
| Max Jones | 1 (UFA) | Kurt Overhardt | KO Sports, Inc. |
| Viljami Marjala | 2 (RFA) | Ian Pulver | The Will Sports Group |
| Matvei Petrov | 1 (RFA) | Daniel Milstein | Gold Star Sports Management Group |
| Noah Philp | 1 (UFA) | Allain Roy | RSG Hockey, LLC |
| Josh Samanski | 2 (RFA) | Andy Scott | Octagon Athlete Representation |
| James Stefan | 2 (RFA) | Paul Capizzano | Quartexx Management |
| Brady Stonehouse | 2 (RFA) | Paul Capizzano | Quartexx Management |
| Beau Akey | 3 (RFA) | Robert Hooper | Octagon Athlete Representation |
| Josh Brown | 2 (UFA) | Jason Harshaw | Driven Sports Group Inc. |
| Damien Carfagna | 2 (RFA) | Chad Levitt | Cutting Edge Management |
| Cam Dineen | 1 (UFA) | Michael Curran | Orr |
| Atro Leppanen | 1 (UFA) | Andrew and Dave Maloney | Maloney and Thompson Sports Management |
| Alec Regula | 2 (RFA) | Brian and Scott Bartlett | Bartlett Hockey |
| Riley Stillman | 2 (UFA) | Paul Capizzano | Quartexx Management |
| Nathaniel Day | 3 (RFA) | Robert Hooper | Octagon Athlete Representation |
| Samuel Jonsson | 3 (RFA) | Allain Roy | RSG Hockey, LLC |
| Matt Tomkins | 2 (UFA) | Brian and Scott Bartlett | Bartlett Hockey |
| Connor Ungar | 1 (RFA) | Daren Hermiston | Wasserman Hockey |
Agents and agencies representing multiple Oilers
As it turns out, plenty of Oilers are represented by the same agent and/or agency. Here are the agents and agencies with multiple Oilers players on their roster.
| Agency | Agent | Players |
|---|---|---|
| Octagon Athlete Representation | Andy Scott | Leon Draisaitl, Josh Samanski |
| Rick Valette | Ryan Nugent-Hopkins, James Hamblin | |
| Robert Hooper | Nathaniel Day | |
| RSG Hockey LLC | Allain Roy | Trent Frederic, Andrew Mangiapane, Noah Philp, Samuel Jonsson |
| Bartlett Hockey | Brian and Scott Bartlett | Isaac Howard, Ty Emberson, Alec Regula, Matt Tomkins |
| Raze Sports | Todd Reynolds | Zach Hyman |
| Ritchie Winter | Calvin Pickard | |
| Wasserman Hockey | Markus Lehto | Kasperi Kapanen |
| Judd Moldaver | Connor McDavid | |
| David Gagner | Evan Bouchard | |
| Daren Hermiston | Connor Ungar | |
| Newport Sports Management Inc. | Craig Oster | Vasily Podkolzin |
| Wade Arnott | Jake Walman | |
| The Sports Corporation | Gerry Johansson | Matthew Savoie, Brett Kulak |
| KO Sports, Inc. | Kurt Overhardt | Mattias Ekholm, Max Jones |
| Quartexx Management | Paul Capizzano | Darnell Nurse, James Stefan, Brady Stonehouse, Riley Stillman |
| Ryan Barnes | Quinn Hutson | |
| Gold Star Sports Management Group | Daniel Milstein | Connor Clattenburg, Matvei Petrov |
Allain Roy, Brian and Scott Bartlett, and Paul Capizzano are the most popular agents for Oilers players, each representing four members of the organization. Octagon Athlete Representation and Quartexx Management are the most used agencies, as each represent five Oilers players.
Photo by Curtis Comeau/Icon Sportswire