The official rosters have been fully announced and revealed for the four participating teams at the 4 Nations Face-Off later this season. From February 12 until February 20, the top NHL players from Canada, the United States, Sweden, and Finland will gather in Montreal and Boston for a best-on-best tournament.
Although this is not a full, true best-on-best as numerous other top hockey nations, such as Czechia, were not included, it is the closest that hockey fans have had to this style of tournament since the World Cup of Hockey back in 2016.
It is also just enough to hold us over until the Winter Olympics in 2026, which will feature NHL players and be the true best-on-best tournament we are eagerly anticipating.
Rosters
Team Canada
| Forwards | Defenders | Goaltenders |
| Sam Bennett | Cale Makar | Jordan Binnington |
| Anthony Cirelli | Josh Morrissey | Adin Hill |
| Sidney Crosby | Colton Parayko | Sam Montembeault |
| Brandon Hagel | Alex Pietrangelo | |
| Seth Jarvis | Travis Sanheim | |
| Travis Konecny | Shea Theodore | |
| Nathan MacKinnon | Devon Toews | |
| Brad Marchand | ||
| Mitch Marner | ||
| Connor McDavid | ||
| Brayden Point | ||
| Sam Reinhart | ||
| Mark Stone |
Team Finland
| Forwards | Defenders | Goaltenders |
| Sebastian Aho | Jani Hakanpaa | Kevin Lankinen |
| Joel Armia | Miro Heiskanen | Ukko-Pekka-Luukkonen |
| Aleksander Barkov | Esa Lindell | Juuse Saros |
| Mikael Granlund | Olli Maatta | |
| Erik Haula | Niko Mikkola | |
| Roope Hintz | Rasmus Ristolainen | |
| Kaapo Kakko | Juuso Valimaki | |
| Patrik Laine | ||
| Artturi Lehkonen | ||
| Anton Lundell | ||
| Eetu Luostarinen | ||
| Mikko Rantanen | ||
| Teuvo Teravainen |
Team Sweden
| Forwards | Defenders | Goaltenders |
| Viktor Arvidsson | Rasmus Andersson | Filip Gustavsson |
| Jesper Bratt | Jonas Brodin | Jacob Markstrom |
| Leo Carlsson | Rasmus Dahlin | Linus Ullmark |
| Joel Eriksson Ek | Mattias Ekholm | |
| Filip Forsberg | Gustav Forsling | |
| William Karlsson | Victor Hedman | |
| Adrian Kempe | Erik Karlsson | |
| Elias Lindholm | ||
| William Nylander | ||
| Gustav Nyquist | ||
| Elias Pettersson | ||
| Lucas Raymond | ||
| Mika Zibanejad |
Team USA
| Forwards | Defenders | Goaltenders |
| Matt Boldy | Brock Faber | Connor Hellebuyck |
| Kyle Connor | Adam Fox | Jake Oettinger |
| Jack Eichel | Noah Hanifin | Jeremy Swayman |
| Jake Guentzel | Quinn Hughes | |
| Jack Hughes | Charlie McAvoy | |
| Chris Kreider | Jaccob Slavin | |
| Dylan Larkin | Zach Werenski | |
| Auston Matthews | ||
| J.T. Miller | ||
| Brock Nelson | ||
| Brady Tkachuk | ||
| Matthew Tkachuk | ||
| Vincent Trocheck |
4 Nations Face-Off tournament format
The NHL will be on a pause from February 10 to February 22 to allow for the tournament to take place.
The teams will be given two practice days (the 10 and 11) before entering the tournament.
Each team will play one game against each opponent in the round robin stage. Followed by one game between the top two teams in the standings. Standings will be determined via the international point scoring structure where a team receives three points for a regulation win, two for an overtime or shootout win, one for an overtime or shootout loss, and zero for a regulation loss.
In case of a tie during the round robin games, teams will play a 10-minute, three-on-three sudden death overtime. In the case of a tie during the final game, continuous 20-minute overtimes will be played at five-on-five until a winner is determined.
Games will be played on an NHL-sized ice surface, with four games at the Bell Centre in Montreal and three at TD Garden, including the final game, in Boston.
4 Nations Face-Off tournament schedule
The 4 Nations Face-Off will consist of seven total games. Six round robin games consisting of one match per team against each opponent and one final game featuring the two teams with the most standings points in the round robin stage.
Games will begin in Montreal on February 12 and conclude on February 20 in Boston.
| Date and Time | Team vs. | Team | Location |
| February 12, 2025 at 8pm EST | Canada vs. | Sweden | Bell Centre, Montreal |
| February 13, 2025 at 8pm EST | United States vs. | Finland | Bell Centre, Montreal |
| February 15, 2025 at 1pm EST | Finland vs. | Sweden | Bell Centre, Montreal |
| February 15, 2025 at 8pm EST | United States vs. | Canada | Bell Centre, Montreal |
| February 17, 2025 at 1pm EST | Canada vs. | Finland | TD Garden, Boston |
| February 17, 2025 at 8pm EST | Sweden vs. | United States | TD Garden, Boston |
| February 20, 2025 at 8pm EST | 1st Place Team vs. | 2nd Place Team | TD Garden, Boston |
4 Nations Face-Off prizes
The full details of the prizes for the 4 Nation Face-Off are unconfirmed. It is suggested there will be a trophy for the winning team, the design of which has yet to be released, as well as medals for the players.
Players will receive an undetermined amount of money for their participation. And it is undisclosed of yet if there will be prize money going to the participating teams.
2 Comments