It took the Edmonton Oilers just three minutes and fifty-five seconds to score their third goal of the game in their New Year’s Eve eve game against the Seattle Kraken. In a highly contested Pacific Division and Western Conference, the Oilers were off to as good a start as they possibly could have gotten.
However, the Oilers kept adding more to the scoreboard anyway. Huge performances came from multiple players, led by a one-goal, four-assist night from Connor McDavid and a four-assist night from Ryan Nugent-Hopkins. Three other Oilers had multiple points, and Stuart Skinner saved 36 of 38 shots. All of this powered the Oilers right past the Kraken as they jumped up the Pacific Division standings.
Charts from Pacific Division showdown are below.
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Zach Hyman (PPG) | Connor McDavid, Ryan Nugent-Hopkins | 02:44 | 1st | EDM 1 – 0 SEA |
Klim Kostin | Mattias Janmark, Ryan Nugent-Hopkins | 03:16 | 1st | EDM 2 – 0 SEA |
Darnell Nurse | Connor McDavid, Kailer Yamamoto | 03:55 | 1st | EDM 3 – 0 SEA |
Jesse Puljujarvi | Connor McDavid, Zach Hyman | 09:58 | 1st | EDM 4 – 0 SEA |
Daniel Sprong | Morgan Geekie, Ryan Donato | 01:50 | 2nd | EDM 4 – 1 SEA |
Klim Kostin | Darnell Nurse, Ryan Nugent-Hopkins | 05:33 | 2nd | EDM 5 – 1 SEA |
Zach Hyman (PPG) | Connor McDavid, Ryan Nugent-Hopkins | 06:35 | 2nd | EDM 6 – 1 SEA |
Brandon Tanev | Adam Larsson, Vince Dunn | 07:33 | 2nd | EDM 6 – 2 SEA |
Connor McDavid | Unassisted | 10:43 | 3rd | EDM 7 – 2 SEA |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.
One Comment