The road-tripping Edmonton Oilers were not up to the task against the Carolina Hurricanes, as the home team was much more ready to play than the visitors. Also, Carolina seemed to have all the puck luck in the world and they refused to share any with Edmonton.
The Oilers started the game with some semblance of momentum, but as soon as they took their first penalty three minutes into the game, it was pretty much all Carolina from there. The score wasn’t bad after one period at just 1–0 Hurricanes, but that changed as the game turned into 4–1 after two then blew up to a 7–2 final score, which included three straight late-game goals by the Canes, the final goal coming off an awful turnover by Jack Campbell. Not the outcome Edmonton wanted as they were not their usual offensive selves.
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Andrei Svechnikov | Teuvo Teravainen, Sebastian Aho | 19:40 | 1st | EDM 0 – 1 CAR |
Brent Burns (PPG) | Martin Necas, Teuvo Teravainen | 05:58 | 2nd | EDM 0 – 2 CAR |
Zach Hyman (PPG) | Leon Draisaitl, Connor McDavid | 07:25 | 2nd | EDM 1 – 2 CAR |
Andrei Svechnikov | Martin Necas | 10:24 | 2nd | EDM 1 – 3 CAR |
Jordan Staal | Jordan Martinook, Jaccob Slavin | 19:59 | 2nd | EDM 1 – 4 CAR |
Connor McDavid | Tyson Barrie, Brett Kulak | 07:26 | 3rd | EDM 2 – 4 CAR |
Jordan Martinook | Brady Skjei, Jesper Fast | 14:27 | 3rd | EDM 2 – 5 CAR |
Andrei Svechnikov | Sebastian Aho, Calvin de.Haan | 15:49 | 3rd | EDM 2 – 6 CAR |
Jesper Fast | Unassisted | 17:42 | 3rd | EDM 2 – 7 CAR |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.
One Comment