Facing off against the undefeated Carolina Hurricanes, the Edmonton Oilers had a big task at hand to try and stop themselves from being in a three-game losing skid. In a bit of a track meet of a game, the Oilers came out on top to get back into the win column and hand the Hurricanes their first loss.
Six different Oilers, or more specifically, six different forwards scored to show off their scoring depth. While the Hurricanes saw Andrei Svechnikov earn his first career hat trick against the Oilers, it was the Edmonton’s team scoring effort that fueled them to victory.
Zach Hyman started it off in the first period and Connor McDavid capped it off with an empty-netter to seal the win. The game’s scoresheet was a long one with ten goals in total between the two teams.
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Zach Hyman (PPG) | Tyson Barrie, Ryan Nugent-Hopkins | 8:22 | 1st | CAR 0 – 1 EDM |
Andrei Svechnikov | Sebastian Aho, Jaccob Slavin | 1:38 | 2nd | CAR 1 – 1 EDM |
Ryan McLeod (SHG) | Ryan Nugent-Hopkins, Evan Bouchard | 8:20 | 2nd | CAR 1 – 2 EDM |
Evander Kane | Connor McDavid | 10:21 | 2nd | CAR 1 – 3 EDM |
Andrei Svechnikov | Martin Necas, Brent Burns | 12:35 | 2nd | CAR 2 – 3 EDM |
Ryan Nugent-Hopkins | Zach Hyman, Connor McDavid | 1:24 | 3rd | CAR 2 – 4 EDM |
Andrei Svechnikov (PPG) | Sebastian Aho, Stefan Noesen | 3:38 | 3rd | CAR 3 – 4 EDM |
Leon Draisaitl (PPG) | Connor McDavid, Ryan Nugent-Hopkins | 5:16 | 3rd | CAR 3 – 5 EDM |
Martin Necas (PPG) | Sebastian Aho, Brent Burns | 8:55 | 3rd | CAR 4 – 5 EDM |
Connor McDavid | Leon Draisaitl | 19:50 | 3rd | CAR 4 – 6 EDM |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.
One Comment