The Edmonton Oilers were in town to visit Sidney Crosby and the Penguins on Thursday night.
It was not an even affair.
Despite the Penguins jumping out to an early 1-0 lead thanks to Kris Letang, the Oilers would go on to score seven straight goals on the Penguins. Not a pretty night if you are a Pittsburgh goaltender (we are looking at you Tristan Jarry).
Connor McDavid led the way with two goals an two assists, while Ryan Nugent-Hopkins would hit a significant career milestone with his 600th NHL point.
The Oilers broke their losing streak against the Flyers, and decided that they wanted to start a new streak in a completely dominant fashion.
Charts from the game:
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Kris Letang | Bryan Rust, Evgeni Malkin | 01:05 | 1st | EDM 0 – 1 PIT |
Connor McDavid (PPG) | Tyson Barrie, Ryan Nugent-Hopkins | 13:18 | 1st | EDM 1 – 1 PIT |
Leon Draisaitl (PPG) | Tyson Barrie, Connor McDavid | 17:49 | 1st | EDM 2 – 1 PIT |
Kailer Yamamoto | Zach Hyman, Darnell Nurse | 06:06 | 2nd | EDM 3 – 1 PIT |
Devin Shore | Jesse Puljujarvi | 07:50 | 2nd | EDM 4 – 1 PIT |
Warren Foegele | Leon Draisaitl, Brett Kulak | 15:10 | 2nd | EDM 5 – 1 PIT |
Ryan Nugent.Hopkins | Connor McDavid | 18:54 | 2nd | EDM 6 – 1 PIT |
Connor McDavid | Unassisted | 16:27 | 3rd | EDM 7 – 1 PIT |
Kris Letang (PPG) | Sidney Crosby, Evgeni Malkin | 18:12 | 3rd | EDM 7 – 2 PIT |
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @oilrigEDM.